Sale!
📊 Price Comparison Across Sellers
| Seller | Price | vs Instant Bullion |
|---|---|---|
| Instant BullionLOWEST | ₹87,000 | — |
| Amazon | ₹88,740 | +2% Higher |
| Coin Bazaar | ₹89,610 | +3% Higher |
| Ajio | ₹90,480 | +4% Higher |
| Myntra Gold | ₹91,350 | +5% Higher |
| Direct Brand Website | ₹93,090 | +7% Higher |
🌟 Volume Discount Pricing
| Qty Range | Discount | Unit Price |
|---|---|---|
| 1 pc | Base Price | ₹87,000 |
| 2–5 pcs | Save 2% | ₹85,260 |
| 6+ pcs | Save 2.5%BEST | ₹84,825 |
Original price was: ₹87,000.00.₹87,000.00Current price is: ₹87,000.00.
4g Gold Coin 24KT (999.9) – Kalpataru Tree (Kundan Refinery)
Same Day Delivery across Delhi NCR
Kundan Refinery 999.9+ purity | BIS Hallmarked | Tamper-proof certified packaging
Out of stock
Kundan Refinery 999.9+ purity | BIS Hallmarked | Tamper-proof certified packaging
| Purity | 999.9 |
|---|---|
| Brand | Kundan |
| Metal | Gold |
| Shape | Coin |





Reviews
There are no reviews yet.